All inclusive prices for rent a car Sofia Bulgaria
- Без категория
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
- Икономични
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
Volkswagen UP | €22 | €19 | €18 | €16 | €14 | €150 | |
Volkswagen UP automatic | €27 | €23 | €21 | €19 | €18 | €150 | |
Peugeot 206 CC | €21 | €16 | €14 | €12 | €11 | €100 | |
Citroen C3 | €21 | €16 | €14 | €12 | €11 | €100 | |
Renault Modus MT | €21 | €16 | €14 | €12 | €11 | €100 | |
- Компактни
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
Peugeot 206 XT Sedan | €23 | €17 | €15 | €13 | €12 | €100 | |
Renault Modus automatic | €23 | €19 | €17 | €15 | €14 | €100 | |
Chevrolet Aveo Sedan automatic | €23 | €19 | €17 | €15 | €14 | €100 | |
Opel Astra J HB | €27 | €23 | €21 | €19 | €18 | €150 | |
VW Golf 6 | €25 | €21 | €19 | €17 | €16 | €150 | |
VW Golf 6 Automatic | €27 | €23 | €21 | €19 | €18 | €150 | |
Opel Astra K Automatic | €31 | €29 | €26 | €24 | €23 | €200 | |
- Medium
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
Opel Astra J Sedan | €28 | €24 | €22 | €20 | €19 | €150 | |
VW Golf 7.5 SW Automatic | €33 | €29 | €26 | €24 | €23 | €200 | |
Opel Astra Sedan Automatic | €25 | €21 | €19 | €17 | €16 | €150 | |
VW Golf 7 SW automatic | €29 | €25 | €23 | €21 | €20 | €200 | |
Peugeot 406 Sedan | €23 | €17 | €15 | €13 | €11 | €100 | |
Toyota Corola Sedan | €33 | €29 | €26 | €24 | €23 | €200 | |
Toyota Corola Sedan Automatic | €34 | €30 | €27 | €25 | €24 | €200 | |
- Висок клас
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
Volkswagen Arteon Automatic | €55 | €49 | €46 | €43 | €41 | €500 | |
Opel Insignia SW automatic | €29 | €25 | €23 | €21 | €20 | €200 | |
- Crossover
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
Volkswagen T-Rock Automatic | €53 | €49 | €44 | €39 | €34 | €300 | |
- Миниванове 5+2
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
Opel Zafira | €27 | €20 | €18 | €16 | €15 | €150 | |
Renault Grand Scenic | €25 | €19 | €17 | €15 | €14 | €100 | |
Volkswagen Touran Automatic | €35 | €32 | €29 | €27 | €25 | €250 | |
- Джипове 4x4
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|
4×4 Chevrolet Captiva Automatic | €35 | €32 | €29 | €27 | €25 | €250 | |
4×4 Vw Touareg Automatic | €95 | €90 | €85 | €80 | €75 | €800 | |
- Бусове 8+1
- Low season (October - May)
- High season (June + September)
- Peak season (July + August)
Car | 2-3 days | 4-6 days | 7-14 days | 15-29 days | 30+ days | Deposit | |
---|---|---|---|---|---|---|---|